1-30 of 35234
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Activin A, Human/Mouse/Rat (HEK293) | HY-P70311-2uG | 55,20 |
|
||
|
CNTF, Human | HY-P7146-5uG | 70,70 |
|
||
|
Noggin, Human (HEK293) | HY-P70558-5uG | 49,60 |
|
||
|
M-CSF, Mouse | HY-P7085-2uG | 44,70 |
|
||
|
RSPO1/R-spondin-1, Human (HEK293, His) | HY-P72784-2uG | 44,70 |
|
||
|
HB-EGF, Mouse | HY-P7194-5uG | 35,40 |
|
||
|
Calcitonin/CALCA, Human (His) | HY-P7708A-2uG | 40,30 |
|
1-30 of 35234