1-18 of 18
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
NaveniFlex Cell MR RED | 60025 | 1'236,80 |
|
||
|
NaveniFlex Cell MR Atto647N | 60017 | 1'236,80 |
|
||
|
NaveniLink | 60028 | 881,30 |
|
||
|
Naveni TriFlex Cell MR | 60024 | 1'828,50 |
|
||
|
NaveniFlex Tissue MR Atto647N | 60026 | 1'276,50 |
|
||
|
NaveniFlex Tissue MR RED | 60027 | 1'276,50 |
|
||
|
Naveni PD1/PD-L1 Atto647N | 60034 | 1'986,80 |
|
||
|
NaveniFlex control kit | 60029 | 317,30 |
|
||
|
NaveniBright HRP | 60030 | 1'434,00 |
|
||
|
Naveni PD1/PD-L1 HRP | 60033 | 1'828,50 |
|
||
|
Naveni CD8/MHCI Atto647N | 60035 | 1'986,80 |
|
||
|
Naveni Bright BOND RX HRP | 60031 | 1'986,80 |
|
||
|
Naveni PD1 PD-L1 BOND RX HRP | 60032 | 2'381,30 |
|
||
|
NaveniFlexTM BOND RX RED | 60010 | 1'986,80 |
|
||
|
NaveniFlexTM BOND RX Atto647N | 60009 | 1'986,80 |
|
||
|
Naveni PD1/PDL1 BOND RX RED | 60012 | 2'381,30 |
|
||
|
Naveni PD1/PDL1 BOND RX Atto647N | 60011 | 2'381,30 |
|
||
|
Naveni® Plex | 60000 | 3'762,80 |
|
1-18 of 18