RayBiotech
Reset all filters

Min CHF:
Max CHF:
  1-30 of 129566
Supplier Product name Cat.no. Pack size Price
COVID-19 PBMCs CoV-PBMC-10 CoV-PBMC-100 286,50 2'133,50
Recombinant SARS-CoV-2, S1 Subunit Protein (RBD) 230-30162-100 230-30162-500 230-30162-1000 281,30 915,80 1'338,00
Feline Cytokine Array Q1 QAF-CYT-1-1 QAF-CYT-1-2 QAF-CYT-1-4 341,60 590,10 1'024,10
Human Adhesion Molecule Array Q1 QAH-CAM-1-1 QAH-CAM-1-2 QAH-CAM-1-4 341,60 590,10 1'024,10
Human IL-1 Family Cytokine Array Q1 QAH-IL1F-1-1 QAH-IL1F-1-2 QAH-IL1F-1-4 341,60 590,10 1'024,10
Bovine Cytokine Array Q1 QAB-CYT-1-1 QAB-CYT-1-2 QAB-CYT-1-4 341,60 590,10 1'024,10
Equine Cytokine Array Q1 QAE-CYT-1-1 QAE-CYT-1-2 QAE-CYT-1-4 341,60 590,10 1'024,10
Porcine Cytokine Array Q2 QAP-CYT-2-1 QAP-CYT-2-2 QAP-CYT-2-4 341,60 590,10 1'024,10
Human Angiogenesis Array Q1000 QAH-ANG-1000-1 QAH-ANG-1000-2 QAH-ANG-1000-4 1'334,90 2'377,20 4'202,10
Human Cytokine Array Q1000 QAH-CAA-1000-1 QAH-CAA-1000-2 QAH-CAA-1000-4 1'190,00 2'116,80 3'739,40
Human Cytokine Array Q4000 QAH-CAA-4000-1 QAH-CAA-4000-2 QAH-CAA-4000-4 2'307,20 4'127,90 7'313,60
  1-30 of 129566