1-30 of 8791
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Donkey Anti-Mouse IgG Antibody, Purified | 150-10525 | 85,30 |
|
||
|
Donkey Anti-mouse IgG, FITC conjugate | 150-10526 | 97,40 |
|
||
|
Donkey Anti-mouse IgG, HRP conjugate | 150-10528 | 104,00 |
|
||
|
Donkey Anti-mouse IgG, iFluor 488 conjugate | 150-10530 | 104,00 |
|
||
|
Donkey Anti-mouse IgG, iFluor 680 conjugate | 150-10531 | 104,00 |
|
||
|
Donkey Anti-mouse IgG, iFluor 790 conjugate | 150-10532 | 104,00 |
|
||
|
Donkey Anti-mouse IgG, Biotin conjugate | 150-10527 | 104,00 |
|
||
|
Anti-Human Ig Kappa Light Chain Antibody, FITC | 150-10462 | 68,20 |
|
||
|
Anti-Human CD7 Antibody, APC | 150-10205 | 85,30 |
|
||
|
Anti-Human CD15 Antibody, FITC | 150-10470 | 68,20 |
|
||
|
Anti-Human CD22 Antibody, PerCP-Cyanine5.5 | 150-10485 | 99,60 |
|
||
|
Anti-Human HLA-ABC Antibody, FITC | 150-10490 | 68,20 |
|
||
|
Anti-Human CD13 Antibody, FITC | 150-10388 | 68,20 |
|
||
|
Anti-Human CD10 Antibody, PerCP-Cyanine5.5 | 150-10409 | 99,60 |
|
||
|
Anti-Human CD22 Antibody, FITC | 150-10475 | 68,20 |
|
||
|
Anti-Human CD13 Antibody, PE | 150-10391 | 82,50 |
|
1-30 of 8791