1-30 of 519
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Mouse Angiogenesis Array G1 | AAM-ANG-G1-4 | 453,80 | ||||
Human Cytokine Array G1000 | AAH-CYT-G1000-4 | 1'349,00 | ||||
Human Angiogenesis Array G1 | AAH-ANG-G1-4 | 605,00 | ||||
Human Angiogenesis Array G1000 | AAH-ANG-G1000-4 | 809,00 | ||||
Human Apoptosis Array G1 | AAH-APO-G1-4 | 605,00 | ||||
Human Chemokine Array G1 | AAH-CHE-G1-4 | 605,00 | ||||
Human Cytokine Array G3 | AAH-CYT-G3-4 | 605,00 | ||||
Human Cytokine Array G4000 | AAH-CYT-G4000-4 | 3'433,00 | ||||
Human Cytokine Array G5 | AAH-CYT-G5-4 | 718,00 | ||||
Human Inflammation Array G3 | AAH-INF-G3-4 | 605,00 | ||||
Human Obesity Array G1 | AAH-ADI-G1-4 | 718,00 | ||||
Human RTK Phosphorylation Array G1 | AAH-PRTK-G1-4 | 543,00 | ||||
Mouse Cytokine Array G2000 | AAM-CYT-G2000-4 | 1'844,00 | ||||
Mouse Cytokine Array G3 | AAM-CYT-G3-4 | 718,00 | ||||
Mouse Inflammation Array G1 | AAM-INF-G1-4 | 605,00 |
1-30 of 519