1-30 of 112
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human L1000 Array, Glass Slide | AAH-BLG-1000-4 | 1'313,00 |
|
||
|
Human L493 Array, Glass Slide | AAH-BLG-2-4 | 796,00 |
|
||
|
Human L507 Array, Glass Slide | AAH-BLG-1-4 | 796,00 |
|
||
|
Human L182 Array, Glass Slide | AAH-BLG-ADI-1-4 | 598,00 |
|
||
|
Mouse L308 Array, Glass Slide | AAM-BLG-1-4 | 647,00 |
|
||
|
Mouse L1308 Array, Glass Slide | AAM-BLG-1308-8 | Inquire | |||
|
Human L2000 Array, Glass Slide | AAH-BLG-2000-8 | Inquire | |||
|
Rat L2 Array, Membrane | AAR-BLM-2-2 | 1'056,00 |
|
||
|
Rat L2 Array, Glass Slide | AAR-BLG-2-4 | 796,00 |
|
||
|
Rabbit L1 Array, Membrane | AAL-BLM-1-2 | 1'056,00 |
|
||
|
Human L8000 Array, Glass Slide | AAH-BLG-8000-4 | Inquire | |||
|
Human L10 Array, Glass Slide | AAH-BLG-10-4 | 796,00 |
|
||
|
Human L11 Array, Glass Slide | AAH-BLG-11-4 | 796,00 |
|
||
|
Human L12 Array, Glass Slide | AAH-BLG-12-4 | 796,00 |
|
||
|
Human L13 Array, Glass Slide | AAH-BLG-13-4 | 796,00 |
|
||
|
Human L14 Array, Glass Slide | AAH-BLG-14-4 | 796,00 |
|
1-30 of 112