RayBiotech
Quantibody
Reset all filters

Min CHF:
Max CHF:
  1-30 of 417
Supplier Product name Cat.no. Pack size Price
Human Immune Checkpoint Molecule Array 1 QAH-ICM-1-1 QAH-ICM-1-2 QAH-ICM-1-4 481,00 828,00 1'436,00
Feline Cytokine Array Q1 QAF-CYT-1-1 QAF-CYT-1-2 QAF-CYT-1-4 481,00 828,00 1'436,00
Human Adhesion Molecule Array Q1 QAH-CAM-1-1 QAH-CAM-1-2 QAH-CAM-1-4 481,00 828,00 1'436,00
Human IL-1 Family Cytokine Array Q1 QAH-IL1F-1-1 QAH-IL1F-1-2 QAH-IL1F-1-4 481,00 828,00 1'436,00
Bovine Cytokine Array Q1 QAB-CYT-1-1 QAB-CYT-1-2 QAB-CYT-1-4 481,00 828,00 1'436,00
Equine Cytokine Array Q1 QAE-CYT-1-1 QAE-CYT-1-2 QAE-CYT-1-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q2 QAP-CYT-2-1 QAP-CYT-2-2 QAP-CYT-2-4 481,00 828,00 1'436,00
Human Angiogenesis Array Q1000 QAH-ANG-1000-1 QAH-ANG-1000-2 QAH-ANG-1000-4 1'870,00 3'328,00 5'880,00
Human Cytokine Array Q1000 QAH-CAA-1000-1 QAH-CAA-1000-2 QAH-CAA-1000-4 1'667,00 2'963,00 5'232,00
Human Cytokine Array Q4000 QAH-CAA-4000-1 QAH-CAA-4000-2 QAH-CAA-4000-4 3'229,00 5'776,00 10'231,00
  1-30 of 417