1-30 of 1820
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human Cytokine Array C11 | AAH-CYT-11-2 | 714,00 |
|
||
|
Human Periodontal Disease Array C1 | AAH-PDD-1-2 | 407,00 |
|
||
|
Human Receptor Array C1 | AAH-REC-1-2 | 426,00 |
|
||
|
Mouse Chemokine Array C1 | AAM-CHE-1-2 | 499,00 |
|
||
|
Mouse Cytokine Array C7 | AAM-CYT-7-2 | 426,00 |
|
||
|
Mouse Ig Isotyping Array Q1 | QAM-ISO-1-1 | 490,00 |
|
||
|
Rat Cytokine Array Q67 | QAR-CAA-67-4 | Inquire | |||
|
Human Angiogenesis Array C1000 | AAH-ANG-1000-2 | 538,00 |
|
||
|
Human Cytokine Array C4 | AAH-CYT-4-2 | 455,00 |
|
||
|
Human Cytokine Array C4000 | AAH-CYT-4000-8 | Inquire | |||
|
Human BMP Related Array 1 | AAH-BMP-1-2 | 397,00 |
|
||
|
Human BMP Related Array 2 | AAH-BMP-2-4 | 433,00 |
|
||
|
Human Immune Checkpoint Array C1 | AAH-ICM-1-2 | 372,00 |
|
1-30 of 1820