1-6 of 6
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Naveni Bright BOND RX HRP | 60031 | 1'986,80 |
|
||
|
NaveniFlexTM BOND RX RED | 60010 | 1'986,80 |
|
||
|
NaveniFlexTM BOND RX Atto647N | 60009 | 1'986,80 |
|
||
|
Naveni PD1/PDL1 BOND RX RED | 60012 | 2'381,30 |
|
||
|
Naveni PD1/PDL1 BOND RX Atto647N | 60011 | 2'381,30 |
|
||
|
Naveni PD1 PD-L1 BOND RX HRP | 60032 | 2'381,30 |
|
1-6 of 6