1-23 of 23
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Bioactive Compound Library (20028 compounds) | HY-L001-30uL | 55'113,50 | ||||
Novel Bioactive Compound Library (1293 compounds) | HY-L111-30uL | 3'328,70 | ||||
Bioactive Compound Library Max (21321 compounds) | HY-L181-30uL | 123'966,10 | ||||
Bioactive Compound Library Plus - PartB (1773 compounds) | HY-L001P-B-1MG | 120'054,40 | ||||
Bioactive Compound Library Plus - PartC (2647 compounds) | HY-L001P-C-1MG | 471'029,00 | ||||
Bioactive Compound Library Plus - PartA (20028 compounds) | HY-L001P-A-30uL | 55'113,50 |
1-23 of 23