1-11 of 11
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Briakinumab Biosimilar - Research Grade | ICH5188-1MG | 126,00 | ||||
Briakinumab Biosimilar - Dylight488 Research Grade | ICH5188D488-100uG | 315,00 | ||||
Briakinumab Biosimilar - Biotin Research Grade | ICH5188B-100uG | 315,00 | ||||
Briakinumab Biosimilar - HRP Research Grade | ICH5188HRP-100uG | 315,00 | ||||
Briakinumab Biosimilar - APC Research Grade | ICH5188APC-50uG | 237,00 | ||||
Briakinumab Biosimilar - PE Research Grade | ICH5188PE-50uG | 237,00 |
1-11 of 11