1-30 of 50
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Covalent Screening Library (1538 compounds) | HY-L036-30uL | 6'268,20 |
|
||
|
MCE Covalent Fragment Library (8565 compounds) | HY-L909-30uL | 12'746,00 |
|
||
|
Cysteine Targeted Covalent Library (5482 compounds) | HY-L153-30uL | 13'288,50 |
|
||
|
Lead-like Covalent Screening Library (1249 compounds) | HY-L908-30uL | 3'666,10 |
|
||
|
Lysine Focused Covalent Fragment Library (420 compounds) | HY-L915-30uL | 3'795,70 |
|
||
|
Tyrosine Focused Covalent Fragment Library (104 compounds) | HY-L913-30uL | 1'892,90 |
|
1-30 of 50