1-15 of 15
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array (Human / IgA) | PAH-SMHA-G1-1 | 674,00 |
|
||
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array (Human / IgG) | PAH-SMHG-G1-1 | 674,00 |
|
||
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array (Human / IgM) | PAH-SMHM-G1-1 | 674,00 |
|
||
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array (Mouse / IgG) | PAH-SMMG-G1-1 | 674,00 |
|
||
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array (Rabbit / IgG) | PAH-SMRG-G1-1 | 674,00 |
|
1-15 of 15