1-30 of 66
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Anti-Mouse PD-1 In Vivo Antibody - Low Endotoxin (RMP1-14) | ICH1132-5MG | 316,00 | ||||
Anti-PD-1 (RMP1-14) 5mg/ml | ICH1132EC5-5MG | 368,00 | ||||
Anti-PD-1 (RMP1-14) - Ultra-Low Endotoxin | ICH1132UL-5MG | 575,00 | ||||
Anti-Mouse PD-1 (RMP1-14) Recombinant Antibody | ICH1182-5MG | 678,00 | ||||
Anti-PD-1 (RMP1-14) - Extremely Low Endotoxin | ICH1132EL-5MG | 921,00 | ||||
Anti-PD1, Mouse Monoclonal Antibody (Clone: RMP1-14) | 36-3818-20 | 331,00 | ||||
Anti-PD-1 (RMP1-14) - Ultra-Low Endotoxin - 5mg/ml | ICH1132ULEC5-5MG | 575,00 | ||||
CD279 (PD-1) Monoclonal Antibody (RMP1-30), eBioscience™ | 14-9981-82 | 216,00 | ||||
CD279 (PD-1) Monoclonal Antibody (RMP1-30), eBioscience™ | 14-9981-85 | 397,00 | ||||
CD279 (PD-1) Monoclonal Antibody (RMP1-14), eBioscience™ | 14-9982-81 | 163,00 |
1-30 of 66