1-30 of 2336
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
KAT6A, Human (Biotinylated) | HY-P703234-10uG | 147,00 |
|
||
|
RNF4, Human (Biotinylated) | HY-P703187-10uG | 259,80 |
|
||
|
cGAS, MOUSE (Biotinylated) | HY-P703402-10uG | 224,50 |
|
||
|
IL-4, Human (Biotinylated) | HY-P77510-10uG | 213,90 |
|
||
|
DLG4, Human (Biotinylated, HEK293) | HY-P703113-10uG | 351,60 |
|
||
|
PADI4, Human (Biotinylated, His) | HY-P701030-20uG | 309,40 |
|
||
|
CXCL14/BRAK, Human (Biotinylated) | HY-P75315-20uG | 210,20 |
|
||
|
CCR2b-VLP, Human (Biotinylated, HEK293) | HY-P77590-20uG | 612,60 |
|
||
|
CSF1R, Mouse (Biotinylated, HEK293, His) | HY-P72953-10uG | 83,10 |
|
||
|
GPRC5D-VLP, Human (Biotinylated, HEK293) | HY-P77959-20uG | 545,60 |
|
||
|
GM-CSF, Human (Biotinylated, HEK293) | HY-P705302-25uG | 388,80 |
|
||
|
IGSF11, Human (Biotinylated, Fc-Avi) | HY-P78788-25uG | 466,90 |
|
||
|
VEGF120, Mouse (Biotinylated, His-Avi) | HY-P78812-25uG | 790,50 |
|
||
|
ROR1, Human (Biotinylated, HEK293, Avi) | HY-P78816-25uG | 466,90 |
|
1-30 of 2336