1-30 of 12948
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Inclisiran (sodium) | HY-132591A-5MG | 1'823,90 | ||||
Adrenomedullin (1-50), rat | HY-P1534-5MG | 1'046,50 | ||||
Glenzocimab | HY-P99644-10MG | 1'305,90 | ||||
Danegaptide Hydrochloride | HY-10913A-10MG | 198,90 | ||||
Paclitaxel | HY-B0015-50MG | 60,50 | ||||
BI-749327 | HY-111925-10MG | 484,30 | ||||
Mavrilimumab | HY-P99031-5MG | 657,20 | ||||
Faricimab | HY-P99116-10MG | 2'810,00 |
1-30 of 12948