1-30 of 95
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Drug Metabolite Library (222 compounds) | HY-L098-30uL | 1'159,60 | ||||
Children's Drug Library (681 compounds) | HY-L104-30uL | 1'619,20 | ||||
Chemotherapy Drug Library (101 compounds) | HY-L112-30uL | 383,50 | ||||
FDA-Approved Drug Library (3042 compounds) | HY-L022-30uL | 4'562,40 | ||||
Drug Repurposing Compound Library (4982 compounds) | HY-L035-30uL | 10'539,10 | ||||
NMPA-Approved Drug Library (1409 compounds) | HY-L053-30uL | 2'433,00 |
1-30 of 95