1-30 of 70
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Fragment Library (41297 compounds) | HY-L032-50uL | 156'828,00 |
|
||
|
Diversity Fragment Library (2258 compounds) | HY-L195-50uL | 8'642,00 |
|
||
|
Drug Fragment Library (1366 compounds) | HY-L904-30uL | 6'459,00 |
|
||
|
F-Fragments Library (5124 compounds) | HY-L152-50uL | 19'520,00 |
|
||
|
Amine Fragment Library (19568 compounds) | HY-L236-50uL | 33'978,00 |
|
||
|
High Diversity Fragment Library (2258 compounds) | HY-L187-50uL | 8'642,00 |
|
||
|
3D Diverse Fragment Library (5278 compounds) | HY-L903-30uL | 16'873,00 |
|
||
|
Multifunctional-Covalent Fragment Library (4867 compounds) | HY-L916-30uL | 17'118,00 |
|
||
|
MCE Covalent Fragment Library (8565 compounds) | HY-L909-30uL | 20'558,00 |
|
1-30 of 70