1-11 of 11
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Unstained Protein Ladder (10 - 200 kDa) | ab234618 | 131,30 |
|
||
|
Prestained Protein Ladder - Broad molecular weight (10 - 245 kDa) | ab116028 | 90,00 |
|
||
|
Prestained Protein Ladder - Mid-range molecular weight (10 - 180 kDa) | ab116027 | 78,80 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (5 - 245 kDa) | ab116029 | 90,00 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (6.5 - 270 kDa) | ab234592 | 131,30 |
|
||
|
100 bp DNA Ladder | ab286888-500uL | 395,00 |
|
||
|
1 kb DNA Ladder | ab286887-500uL | 395,00 |
|
||
|
Apoptosis DNA Ladder Assay Kit | ab66090 | 560,00 |
|
||
|
HRP Anti-Blue Ladder antibody [2D2-F11] | ab231760 | 575,00 |
|
||
|
Prestained Protein Ladder - Mid-range molecular weight (10 - 180 kDa) | ab234617 | 175,00 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (3 - 260 kDa) | ab313996-500uL | 170,00 |
|
1-11 of 11