1-5 of 5
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Unstained Protein Ladder (10 - 200 kDa) | ab234618 | 131,30 |
|
||
|
Prestained Protein Ladder - Broad molecular weight (10 - 245 kDa) | ab116028 | 90,00 |
|
||
|
Prestained Protein Ladder - Mid-range molecular weight (10 - 180 kDa) | ab116027 | 78,80 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (5 - 245 kDa) | ab116029 | 90,00 |
|
||
|
Prestained Protein Ladder - Extra broad molecular weight (6.5 - 270 kDa) | ab234592 | 131,30 |
|
1-5 of 5