RayBiotech
Reset all filters

Min CHF:
Max CHF:
  1-30 of 55
Supplier Product name Cat.no. Pack size Price
Porcine Chemokine Array C1 AAP-CHE-1-2 AAP-CHE-1-4 AAP-CHE-1-8 249,80 339,80 513,80
Porcine Cytokine Array C1 AAP-CYT-1-2 AAP-CYT-1-4 AAP-CYT-1-8 374,30 510,80 782,30
Porcine Interleukin Array C1 AAP-IL-1-2 AAP-IL-1-4 AAP-IL-1-8 297,00 402,80 612,00
Porcine Inflammation Array C1 AAP-INF-1-2 AAP-INF-1-4 AAP-INF-1-8 309,80 418,50 638,30
Porcine T Cell Response Array C1 AAP-TCR-1-2 AAP-TCR-1-4 AAP-TCR-1-8 297,00 402,80 612,00
Porcine Cytokine Array Q5 QAP-CYT-5-1 QAP-CYT-5-2 QAP-CYT-5-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q50 QAP-CAA-50-1 QAP-CAA-50-2 QAP-CAA-50-4 1'638,00 2'911,00 5'139,00
Porcine Cytokine Array Q2 QAP-CYT-2-1 QAP-CYT-2-2 QAP-CYT-2-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q1 QAP-CYT-1-1 QAP-CYT-1-2 QAP-CYT-1-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q3 QAP-CYT-3-1 QAP-CYT-3-2 QAP-CYT-3-4 481,00 828,00 1'436,00
  1-30 of 55