RayBiotech
Reset all filters

Min CHF:
Max CHF:
  1-30 of 55
Supplier Product name Cat.no. Pack size Price
Porcine Cytokine Array Q3 QAP-CYT-3-1 QAP-CYT-3-2 QAP-CYT-3-4 507,00 876,00 1'523,00
Porcine Cytokine Array Q4 QAP-CYT-4-1 QAP-CYT-4-2 QAP-CYT-4-4 507,00 876,00 1'523,00
Porcine Cytokine Array GS1 GSP-CYT-1-1 GSP-CYT-1-2 GSP-CYT-1-4 316,00 544,00 931,00
Porcine Cytokine Array GS2 GSP-CYT-2-1 GSP-CYT-2-2 GSP-CYT-2-4 316,00 544,00 931,00
Porcine Cytokine Array GS3 GSP-CYT-3-1 GSP-CYT-3-2 GSP-CYT-3-4 316,00 544,00 931,00
Porcine Cytokine Array GS4 GSP-CYT-4-1 GSP-CYT-4-2 GSP-CYT-4-4 316,00 544,00 931,00
Porcine Cytokine Array Q1 QAP-CYT-1-1 QAP-CYT-1-2 QAP-CYT-1-4 507,00 876,00 1'523,00
Porcine Chemokine Array C1 AAP-CHE-1-2 AAP-CHE-1-4 AAP-CHE-1-8 352,00 477,00 725,00
Porcine Cytokine Array C1 AAP-CYT-1-2 AAP-CYT-1-4 AAP-CYT-1-8 527,00 720,00 1'105,00
Porcine Interleukin Array C1 AAP-IL-1-2 AAP-IL-1-4 AAP-IL-1-8 417,00 566,00 863,00
  1-30 of 55