RayBiotech
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 55
Supplier Product name Cat.no. Pack size Price
Porcine Cytokine Array Q5 QAP-CYT-5-1 QAP-CYT-5-2 QAP-CYT-5-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q50 QAP-CAA-50-1 QAP-CAA-50-2 QAP-CAA-50-4 1'638,00 2'911,00 5'139,00
Porcine Cytokine Array Q2 QAP-CYT-2-1 QAP-CYT-2-2 QAP-CYT-2-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q1 QAP-CYT-1-1 QAP-CYT-1-2 QAP-CYT-1-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q3 QAP-CYT-3-1 QAP-CYT-3-2 QAP-CYT-3-4 481,00 828,00 1'436,00
Porcine Cytokine Array Q4 QAP-CYT-4-1 QAP-CYT-4-2 QAP-CYT-4-4 481,00 828,00 1'436,00
Porcine Protein Array G1 PAP-CYTA-G1-4 PAP-CYTA-G1-8 185,00 281,00
Porcine Protein Array G1 PAP-CYTG-G1-4 PAP-CYTG-G1-8 185,00 281,00
Porcine Cytokine Array GS5 GSP-CYT-5-1 GSP-CYT-5-2 GSP-CYT-5-4 300,00 516,00 880,00
Porcine Cytokine Array GS50 GSP-CAA-50-1 GSP-CAA-50-2 GSP-CAA-50-4 1'002,00 1'765,00 3'102,00
Porcine Cytokine Array GS1 GSP-CYT-1-1 GSP-CYT-1-2 GSP-CYT-1-4 300,00 516,00 880,00
  1-30 of 55