Rabbit Immunoglobulin G (IgG) Protein
| Catalog Number | Pack Size | List Price* | Quantity | |
|---|---|---|---|---|
| abx168602-50uG | 50 µg | 233,00 | Add | |
| abx168602-100uG | 100 µg | 279,00 | Add | |
| abx168602-200uG | 200 µg | 310,00 | Add | |
| abx168602-500uG | 500 µg | 478,00 | Add | |
| abx168602-1MG | 1 mg | 646,00 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
| Category | Antibody |
| Supplier | Abbexa |
| Application | WB, SDS-PAGE |
| Regulatory Status | RUO |
| Host | Rb |
| Conjugation | Unconjugated |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | https://www.abbexa.com |
| Material Safety Data Sheet | Download PDF |