1-30 of 5108652
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Hyaluronic acid (sodium) | HY-B0633-50MG | 34,50 |
|
||
|
Proteinase, Aspergillus oryzae | HY-B2228-500MG | 38,40 |
|
||
|
740 Y-P | HY-P0175-5MG | 295,10 |
|
||
|
Cetuximab | HY-P9905-5MG | 499,90 |
|
||
|
Bevacizumab | HY-P9906-5MG | 424,50 |
|
||
|
Trastuzumab | HY-P9907-5MG | 567,50 |
|
||
|
Buffer BXT (10x); Strep-Tactin®XT Elution Buffer | 2-1042-025 | 71,30 |
|
||
|
PT-2385 | HY-12867-10MG | 265,20 |
|
||
|
Caffeic acid | HY-N0172-5G | 39,00 |
|
||
|
Pexidartinib | HY-16749-10MG | 71,50 |
|
||
|
Polyvinylpyrrolidone K30 | HY-B1620-25G | 34,50 |
|
||
|
Encorafenib | HY-15605-10MG | 139,10 |
|
||
|
Solutol HS-15 | HY-Y1893-10G | 55,30 |
|
||
|
MK-2206 (dihydrochloride) | HY-10358-10MG | 80,60 |
|
||
|
Auxinole | HY-111444-10MG | 131,30 |
|
||
|
Epacadostat | HY-15689-10MG | 80,60 |
|
||
|
Buffer R (10x); Strep-Tactin® Regeneration Buffer with HABA | 2-1002-100 | 47,30 |
|
||
|
Olaparib | HY-10162-10MG | 63,70 |
|
1-30 of 5108652