1-30 of 5681015
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human ApoA2 ELISA Kit | ELH-ApoA2-S | Inquire | |||
|
Human ApoC3 ELISA Kit | ELH-ApoC3-S | Inquire | |||
|
COVID-19 Spike-ACE2 Binding Assay Kit (ACE2 on plate - Spike RBD query) | CoV-ACE2S2-S | Inquire | |||
|
4-Hydroxytamoxifen | HY-16950-10MG | 101,10 |
|
||
|
Cell Counting Kit-8 (CCK-8) | HY-K0301-1ML | 44,70 |
|
||
|
PLX5622 | HY-114153-10MG | 137,70 |
|
||
|
Anti-RbcL, Rubisco large subunit, form I (rabbit) | AS03 037 | 338,40 |
|
||
|
Anti-COXII, Plant Cytochrome oxidase subunit II (affinity purified) | AS04 053A | 338,40 |
|
||
|
Anti-PsbA, D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker) | AS05 084 | 338,40 |
|
||
|
Anti-AtpB, Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies) | AS05 085 | 338,40 |
|
||
|
Anti-PsaA, PSI-A core protein of photosystem I | AS06 172 | 338,40 |
|
||
|
Anti-H+ATPase, Plasma membrane H+ATPase (rabbit antibody) | AS07 260 | 338,40 |
|
||
|
1, PEB (4x), protein extraction buffer | AS08 300 | 152,00 |
|
||
|
Anti-BiP, Lumenal-binding protein (rabbit antibody) | AS09 481 | 338,40 |
|
1-30 of 5681015