Mass SpectrometHuman Endogenous Metabolite Library (661 compounds)
| Catalog Number | Pack Size | List Price* | Promo Price* | Quantity | |
|---|---|---|---|---|---|
| HY-L207-30uL | 30uL | 2'435,00 | 1'509,70 | Add | |
| HY-L207-50uL | 50uL | 3'382,00 | 2'096,90 | Add | |
| HY-L207-100uL | 100uL | 4'800,00 | 2'976,00 | Add | |
| HY-L207-2x100uL | 2x 100uL | 7'638,00 | 4'735,60 | Add | |
| HY-L207-250uL | 250uL | 8'624,00 | 5'346,90 | Add |
* CHF, excl. 8.1% VAT and shipping costs
Product Description
Promotion runs until 31.12.2026Best price guarantee – we offer you the lowest price in Switzerland. Please contact us for a quote if needed.
| Category | Biochemicals |
| Supplier | MedChem Express |
| Regulatory Status | RUO |
| Tech. Data Sheet | View datasheet |
| Link To Supplier | http://www.medchemexpress.com |
| Material Safety Data Sheet | Download PDF |