1-18 of 18
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-TCR V delta 2 antibody [15D] | ab171103 | 530,00 |
|
||
|
Anti-TCR V gamma 9 antibody [7A5] | ab171109 | 515,00 |
|
||
|
Anti-TCR V delta 1 antibody [TS8.2] | ab171113 | 555,00 |
|
||
|
PE Anti-TCR gamma + TCR delta antibody [UC7-13D5] | ab25663 | 515,00 |
|
||
|
APC/Cy7® Anti-CD3 antibody [UCHT1] | ab82013 | 175,00 |
|
||
|
PE Anti-CD90 / Thy1 antibody [G7] | ab24904 | 155,00 |
|
||
|
Anti-Ly6c antibody [HK1.4] | ab24973 | 555,00 |
|
||
|
APC Anti-CD38 antibody [90] | ab25041 | 315,00 |
|
||
|
PE/Cy5® Anti-CD38 antibody [90] | ab25043 | 315,00 |
|
||
|
PE/Cy5® Anti-CD90 / Thy1 antibody [G7] | ab25272 | 295,00 |
|
||
|
PE/Cy7® Anti-CD69 antibody [H1.2F3] | ab25529 | 270,00 |
|
||
|
PE Anti-Ly6c antibody [HK1.4] | ab25572 | 555,00 |
|
||
|
FITC Anti-CD103 antibody [2E7] | ab24938 | 535,00 |
|
||
|
FITC Anti-CD38 antibody [90] | ab24978 | 555,00 |
|
||
|
FITC Anti-Ly6c antibody [HK1.4] | ab25025 | 535,00 |
|
||
|
Anti-CD103 antibody [2E7] | ab25198 | 535,00 |
|
||
|
FITC Anti-CD90 / Thy1 antibody [G7] | ab25672 | 535,00 |
|
||
|
Biotin Anti-CD90 / Thy1 antibody [G7] | ab25285 | 535,00 |
|
1-18 of 18