1-26 of 26
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Mouse TREM2 (178) In Vivo Antibody - LALAPG | ICH1262LALAPG-5MG | 1'181,00 |
|
||
|
Anti-ADAMTS13 antibody [17C7] | STJA0022266-50uG | 324,00 |
|
||
|
Anti-ADAMTS13 antibody [3H9] | STJA0019286-50uG | 324,00 |
|
||
|
Anti-CD274/PD-L1/B7-H1 antibody [27A4] | STJA0018690-50uG | 324,00 |
|
||
|
Anti-CD274/PD-L1/B7-H1 antibody [SAA0142] | STJA0018689-50uG | 324,00 |
|
||
|
Anti-Gal-9/LGALS9 antibody [G92-17] | STJA0019240-50uG | 324,00 |
|
||
|
Anti-VEGFA antibody [G6] | STJA0019846-50uG | 328,00 |
|
||
|
Anti-BTN2A1 antibody [SAA2136] | STJA0027882-100uG | 457,00 |
|
||
|
Anti-BTN2A1/2 antibody [SAA2137] | STJA0027883-100uG | 457,00 |
|
||
|
Anti-CSPG5 antibody [SAA0763] | STJA0027678-100uG | 500,00 |
|
||
|
Anti-SCARB2/CD36L2 antibody [SAA0777] | STJA0027687-100uG | 500,00 |
|
1-26 of 26