1-12 of 12
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-AGO1, Argonaute 1 | AS09 527 | 338,40 |
|
||
|
ChIP Kit - Plants | ab117137-24 | 514,00 |
|
||
|
Anti-Histone H3 (mono methyl K36) antibody - ChIP Grade | ab9048-20uG | 204,00 |
|
||
|
Anti-SE, Serrate RNA effector molecule (rabbit antibody) | AS09 532A | 338,40 |
|
||
|
Anti-HTA9, Probable histone H2A variant 3 | AS10 718 | 338,40 |
|
||
|
Anti-RBR1, Retinoblastoma related protein | AS11 1627 | 338,40 |
|
||
|
Anti-H1, Histone H1 | AS11 1801 | 338,40 |
|
||
|
Anti-HDA6, Histone deacetylase 6 | AS14 2787 | 338,40 |
|
||
|
Anti-PIF4, Phytochrome interacting factor 4 (rabbit antibody) | AS16 3157 | 338,40 |
|
||
|
Anti-H3K9ac, Histone H3, acetylated lysine 9 | AS16 3198 | 425,60 |
|
||
|
Anti-ELF3, Early Flowering 3 | AS18 4168 | 338,40 |
|
1-12 of 12