1-15 of 15
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CCR4 antibody (1-50) {Biotin} | STJ500406-100uG | 724,00 |
|
||
|
Anti-CCR4 antibody (1-50) {FITC} | STJ500407-100uG | 724,00 |
|
||
|
Anti-CCR4 antibody (1-50) | STJ500405-100uG | 595,00 |
|
||
|
Anti-ACTH antibody (138-176) {Biotin} | STJ500037-100uG | 724,00 |
|
||
|
Anti-ACTH antibody (138-176) {FITC} | STJ500038-100uG | 724,00 |
|
||
|
Anti-ACTH antibody (138-176) | STJ500036-100uG | 595,00 |
|
||
|
Anti-PELO antibody (330-380) {Biotin} | STJ502412-100uG | 724,00 |
|
||
|
Anti-PODXL antibody (200-250) {Biotin} | STJ502575-100uG | 724,00 |
|
||
|
Anti-PELO antibody (330-380) {FITC} | STJ502413-100uG | 724,00 |
|
||
|
Anti-PODXL antibody (200-250) {FITC} | STJ502576-100uG | 724,00 |
|
||
|
Anti-PELO antibody (330-380) | STJ502411-100uG | 595,00 |
|
||
|
Anti-PODXL antibody (200-250) | STJ502573-100uG | 595,00 |
|
||
|
Anti-FBXW4 antibody (240-290) {Biotin} | STJ500991-100uG | 724,00 |
|
||
|
Anti-FBXW4 antibody (240-290) {FITC} | STJ500992-100uG | 724,00 |
|
||
|
Anti-FBXW4 antibody (240-290) | STJ500990-100uG | 595,00 |
|
1-15 of 15