1-30 of 31
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Bovine IL-12 Antibody | DS-MB-02653 | 1'136,00 |
|
||
|
Anti-Mouse IL-1a (ALF-161) In Vivo Antibody - Low Endotoxin | ICH1099-1mg | 243,00 |
|
||
|
Anti-Mouse IL-4 (11B11) In Vivo Antibody - Low Endotoxin | ICH1087-1mg | 243,00 |
|
||
|
Anti-Mouse IL-4 (11B11) In Vivo Antibody - Ultra-Low Endotoxin | ICH1087UL-5MG | 600,00 |
|
||
|
Anti-Mouse/Human IL-5 (TRFK5) In Vivo Antibody - Low Endotoxin | ICH1227-1mg | 243,00 |
|
||
|
Anti-IFN-g antibody [B-B1] | STJ400598-1MG | 1'391,00 |
|
||
|
Anti-IL-12 p40 antibody [B-P24] | STJ400607-1MG | 1'391,00 |
|
||
|
Anti-IL-1b antibody [B-A15] | STJ400599-1MG | 1'391,00 |
|
||
|
Anti-IL-2 antibody [B-G5] | STJ400600-1MG | 1'391,00 |
|
||
|
Anti-IL-6 antibody [B-E8] | STJ400602-1MG | 1'391,00 |
|
1-30 of 31