1-18 of 18
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Mouse Anti-Human CD95-PE | 31-3537-100 | Inquire | |||
|
Mouse Anti-Human CD95-PE | 31-3536-25 | Inquire | |||
|
Rat Anti-Mouse IgA-PE | 31-1542-0.1 | Inquire | |||
|
Rat Anti-Mouse CD18-PE | 31-1775-0.1 | Inquire | |||
|
Mouse Anti-Human IgD-PE | 31-3160-0.1 | Inquire | |||
|
Mouse Anti-Chicken IgA-PE | 31-3072-0.1 | Inquire | |||
|
Rat Anti-Mouse IgA-PE | 31-1541-0.2 | Inquire | |||
|
Goat Anti-Mouse IgA-PE | 31-1363-0.25 | Inquire | |||
|
Goat Anti-Mouse Kappa-PE | 31-1371-0.25 | Inquire | |||
|
Goat Anti-Mouse Lambda-PE | 31-1382-0.25 | Inquire | |||
|
Goat Anti-Mouse IgM-PE | 31-1295-0.25 | Inquire | |||
|
Goat Anti-Mouse IgG1, Human ads-PE | 31-1390-0.25 | Inquire | |||
|
Goat Anti-Mouse IgG2a, Human ads-PE | 31-1424-0.25 | Inquire | |||
|
Goat Anti-Mouse IgG2b, Human ads-PE | 31-1450-0.25 | Inquire | |||
|
Goat Anti-Mouse IgM-PE | 31-1296-0.5 | Inquire | |||
|
Goat Anti-Mouse IgG1, Human ads-PE | 31-1391-0.5 | Inquire | |||
|
Goat Anti-Mouse IgG2a, Human ads-PE | 31-1425-0.5 | Inquire | |||
|
Goat Anti-Mouse IgG2b, Human ads-PE | 31-1451-0.5 | Inquire |
1-18 of 18