EL
IHC
Rb
Reset all filters

Min CHF:
Max CHF:
  1-30 of 195036
Supplier Product name Cat.no. Pack size Price
Biotin Anti-IGLC1 antibody [RM127] ab224180 565,00
Biotin Anti-IgG3 antibody [RM119] ab224181 565,00
Biotin Anti-IgD antibody [RM123] ab224182 575,00
Rabbit F(ab')2 Anti-Goat IgG - H&L (Biotin), pre-adsorbed ab5753-500 285,00
Rabbit F(ab')2 Anti-Goat IgG - H&L (HRP), pre-adsorbed ab5755 285,00
Anti-BAM, Beta-amylase, Biotin conjugated AS09 380 434,40
Anti-AO, ascorbate oxidase AS09 384 508,80
Anti-GLUC, Beta-glucosidase AS09 449 285,60
Anti-GLUC, beta-glucosidase, Biotin conjugated AS09 450 434,40
Anti-GLUC, beta-glucosidase, Affinity purified AS09 451 573,60
Anti-Alpha-mannosidase AS09 452 285,60
Anti-Alpha-mannosidase, Biotin conjugated AS09 453 434,40
Anti-Oxalate oxidase, Biotin conjugated AS09 519 434,40
Anti-PPI, papain AS09 545 285,60
Anti-PPI, papain, Biotin conjugated AS09 546 434,40
Anti-PPI, Papain (affinity purified) AS09 547 573,60
Anti-Bromelain AS09 552 285,60
Anti-Urease AS09 559 285,60
Anti-Urease, Biotin conjugated AS09 560 434,40
Rabbit anti-Goat IgG (H&L), HRP conjugated AS09 605 245,60
Rabbit anti-Goat IgG (H&L), HRP conjugated - trial sample AS09 605-trial 87,20
Rabbit anti-Mouse IgG (H&L), ALP conjugated AS09 629 270,40
Rabbit anti-Chicken IgY (H&L), HRP conjugated AS10 1489 245,60
Anti-PLDA1/2, Phospholipase D alpha 1/2 AS12 2364 338,40
Anti-GFP, Green Fluorescence Protein, peroxidase conjugated AS15 3001 445,60
Anti-Acetylated Lysine, ALP conjugated AS15 3019 449,60
Anti-Acetylated Lysine, FITC conjugated AS15 3020 449,60
Anti-Methylated Lysine AS15 3021 403,20
Anti-Methylated Lysine, APC conjugated AS15 3022 455,20
Anti-Methylated Lysine, FITC conjugated AS15 3023 449,60
  1-30 of 195036