1-15 of 15
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
FITC Anti-Rhodopsin antibody [4D2] | ab183399 | 455,00 |
|
||
|
Goat Anti-Mouse IgG H&L (FITC) | ab6785 | 225,00 |
|
||
|
Donkey Anti-Goat IgG H&L (FITC) | ab6881 | 285,00 |
|
||
|
FITC Anti-PR3 antibody [WGM2] | ab91182-50 | 555,00 |
|
||
|
Goat Anti-Mouse IgA-FITC | 31-1357-0.5 | Inquire | |||
|
Goat Anti-Mouse Kappa-FITC | 31-1365-0.5 | Inquire | |||
|
Rat Anti-Mouse IgA-FITC | 31-1537-0.5 | Inquire | |||
|
Rat Anti-Mouse CD107a-FITC | 31-2267-0.5 | Inquire | |||
|
Rat Anti-Mouse CD18-FITC | 31-1773-0.5 | Inquire | |||
|
Goat Anti-Mouse IgM-FITC | 31-1289-1.0 | Inquire | |||
|
Goat Anti-Mouse Lambda-FITC | 31-1376-1.0 | Inquire | |||
|
Goat Anti-Mouse IgG1, Human ads-FITC | 31-1384-1.0 | Inquire | |||
|
Goat Anti-Mouse IgG2a, Human ads-FITC | 31-1418-1.0 | Inquire | |||
|
Goat Anti-Mouse IgG2b, Human ads-FITC | 31-1444-1.0 | Inquire | |||
|
Mouse Anti-Human CD36-FITC (Clone: SMphi) | 31-3467-100 | Inquire |
1-15 of 15