1-30 of 64
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) | AS16 3190 | 524,80 |
|
||
|
Anti-H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) (10 µg) | AS16 3190-10 | 273,60 |
|
||
|
Anti-H3K27me3, Histone H3, trimethylated lysine 27 (H3K27me3) | AS16 3193 | 506,40 |
|
||
|
Anti-H3K27ac, Histone H3 acetylated lysine 27 (ChIP grade) | AS16 3195 | 524,80 |
|
||
|
Anti-H3K36me3, Histone H3 trimethylated lysine 36 (ChIP grade) | AS16 3196 | 533,60 |
|
||
|
Recombinant Human IL-18 Protein | 230-00229-10 | 144,00 |
|
||
|
Recombinant Human G-CSF (CSF3) Protein | 230-00512-10 | 144,00 |
|
||
|
Recombinant Human KLK3 protein, Antigen Grade | 230-00044-10 | 144,00 |
|
||
|
Recombinant Mouse BCL2-like 11 Protein | 230-00517-50 | 222,00 |
|
||
|
Recombinant Human GRB2 (SH2 domain only) Protein | 230-00518-10 | 144,00 |
|
||
|
Recombinant Mouse Diablo Protein | 230-00519-10 | 144,00 |
|
||
|
Recombinant Human enolase 2 protein | 230-00528-10 | 144,00 |
|
||
|
Recombinant mouse Bid protein | 230-00534-10 | 144,00 |
|
||
|
Recombinant mouse Cycs protein, Antigen Grade | 230-00536-10 | 144,00 |
|
1-30 of 64