1-9 of 9
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Pig (Swine) Ig fraction | AS16 3629 | 182,40 |
|
||
|
Pig (Swine) Normal Serum (10 ml) | AS16 3643 | 232,00 |
|
||
|
Pig (Swine) Normal Serum (1 ml) | AS20 4444 | 147,20 |
|
||
|
Pig Immunoglobulin M (IgM) Protein | abx670050-1MG | 616,00 |
|
||
|
Pig Trypsin Protein | abx670091-500MG | 310,00 |
|
||
|
Pig Immunoglobulin G (IgG) Protein | abx670305-10MG | 616,00 |
|
||
|
Pig Albumin (ALB) Protein | abx065007-50uG | 340,00 |
|
||
|
Anti- Bcl 2, phosphorylated (Thr56) (B Cell Leukemia 2) | B0807-05M1-100uG | 893,00 |
|
||
|
Anti- Complement C3, C3c | C7850-14C3-5MG | 564,00 |
|
1-9 of 9