1-29 of 29
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
TMS1/ASC Antibody (YA4573, Mouse) | HY-P84876-10uL | 89,30 |
|
||
|
Mast Cell Tryptase Antibody (YA4292, Mouse) | HY-P84595-10uL | 68,20 |
|
||
|
FGL1 Antibody (YA4211, Mouse) (PBS only) | HY-P84514A-20uL | 256,70 |
|
||
|
Cy5.5-conjugated Goat Anti-Mouse IgG H&L | HY-P89181-50uL | 48,40 |
|
||
|
Cy7-conjugated Goat Anti-Rat IgG H&L | HY-P89198-50uL | 60,80 |
|
||
|
AF568-conjugated Goat Anti-Rat IgG H&L | HY-P89203-50uL | 58,30 |
|
||
|
AF750-conjugated Goat Anti-Rat IgG H&L | HY-P89205-50uL | 60,80 |
|
||
|
Cy3-conjugated Goat Anti-Chicken IgY H&L | HY-P89255-50uL | 60,80 |
|
||
|
PE-conjugated Donkey Anti-Goat IgG H&L | HY-P89297-50uL | 48,40 |
|
||
|
AF488-conjugated Rabbit Anti-Goat IgG H&L | HY-P89323-50uL | 48,40 |
|
||
|
AF680-conjugated Goat Anti-Human IgG F (ab') 2 | HY-P89374-50uL | 57,10 |
|
||
|
Kallikrein 2 Antibody (YA3861, Mouse) | HY-P84164-20uL | 127,10 |
|
||
|
AHNAK Antibody (YA4212, Mouse) | HY-P84515-20uL | 127,10 |
|
||
|
TMS1/ASC Antibody (YA4573, Mouse) (PBS only) | HY-P84876A-1ST | Inquire | |||
|
Anti-Yellow Fever Virus, NS1 (Clone YFV-5235) | 12-8288-250 | Inquire |
1-29 of 29