1-30 of 274
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 243,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 243,00 |
|
||
|
Anti-Mouse F4/80 Ag. Antibody | DS-MB-03909 | 1'087,00 |
|
||
|
Anti-Mouse CD204 Antibody | DS-MB-03765 | 842,00 |
|
||
|
Anti-Mouse beta-Glucan Receptor Antibody | DS-MB-03704 | 1'087,00 |
|
||
|
Anti-Mouse CD11b Antibody | DS-MB-03721 | 842,00 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Ultra-Low Endotoxin | ICH1045UL-5MG | 600,00 |
|
||
|
Anti-Mouse CD8 Beta (53-5.8) In Vivo Antibody - Low Endotoxin | ICH1046-1mg | 243,00 |
|
||
|
Anti-Mouse CD8 Beta (53-5.8) In Vivo Antibody - Ultra-Low Endotoxin | ICH1046UL-5MG | 600,00 |
|
||
|
Anti-Mouse CD11a (I21/7) In Vivo Antibody - Low Endotoxin | ICH1048-1mg | 243,00 |
|
1-30 of 274