1-30 of 36
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Recombinant Human CDKN1B protein | 230-00541-10 | 144,00 |
|
||
|
Recombinant Renilla Luciferase Protein | RB-15-0003P-10 | 175,00 |
|
||
|
AK1 Mouse | 32-6953-1 | Inquire | |||
|
PGK2 Human, Active | 32-6994-5 | Inquire | |||
|
AK2 Mouse | 32-6954-5 | Inquire | |||
|
Luciferase Firefly, Active | 32-6837-5 | Inquire | |||
|
GCK Human, Active | 32-6979-5 | Inquire | |||
|
PKM2 Mouse | 32-6996-2 | Inquire | |||
|
TEK Human | 32-13007-2 | Inquire | |||
|
GUK1 Human, Active | 32-6982-2 | Inquire | |||
|
IDNK E.Coli, Active | 32-6983-10 | Inquire | |||
|
FGFR4 Human | 32-6975-2 | Inquire | |||
|
ADK Mouse | 32-6952-10 | Inquire | |||
|
ADK Human, Active | 32-6951-2 | Inquire | |||
|
GLK E.Coli, Active | 32-6980-10 | Inquire | |||
|
PGK1 Human, Active | 32-6992-2 | Inquire | |||
|
PGK1 Mouse | 32-6993-5 | Inquire |
1-30 of 36