1-30 of 45
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD40 [G28.5], Mouse IgG1, kappa | Ab00129-1.1-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Rabbit IgG, kappa | Ab00129-23.0-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Human IgM, kappa | Ab00129-15.0-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Cynomolgus monkey IgG1, kappa | Ab00129-35.0-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Cynomolgus monkey IgG4, kappa | Ab00129-36.0-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Rhesus macaque IgG1, kappa | Ab00129-26.0-Conj | Inquire | |||
|
Anti-CD40 [G28.5], Rhesus macaque IgG4, kappa | Ab00129-37.0-Conj | Inquire | |||
|
Anti-Cd28 antibody [37.51] | STJA0001343-100MG | Inquire | |||
|
Anti-CD3 Epsilon antibody [145-2C11] | STJA0001659-100MG | Inquire | |||
|
Anti-CD28 antibody [CD28.2] | STJA0002112-100MG | Inquire | |||
|
Anti-CD40 [G28.5], Human Fab fragment, His-Tagged, kappa | Ab00129-10.6-Conj | Inquire |
1-30 of 45