1-17 of 17
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
anti-Cdk-Activating Kinase, Mo-1.1, mouse mab | 61063 | 276,00 |
|
||
|
anti-EBV-EA (p50-55), 1108-1, mouse mab | 691526 | 432,00 |
|
||
|
anti-MHC I ABC, Bra23/9, mouse mab | 691540 | 432,00 |
|
||
|
anti-CD1a, EBS-CD-001, mouse mab | 691548 | 432,00 |
|
||
|
anti-CD5, Cris-1, mouse mab | 691553 | 432,00 |
|
||
|
anti-CD70, EBS-CD-039, mouse mab | 691601 | 432,00 |
|
||
|
anti-CD84, 152-1D5, mouse mab | 691606 | 432,00 |
|
||
|
anti-CD90 (Thy-1), IBL-6/23, rat mab | 691608 | 432,00 |
|
||
|
anti-IgA (human), EBS-huA, mouse mab | 691629 | 432,00 |
|
||
|
anti-MHC-II-DQ, EBS-O-114, mouse mab | 691665 | 432,00 |
|
||
|
anti-PLAP, F5C2 (C2), mouse mab | 691686 | 432,00 |
|
||
|
anti-Interferon ?, G23, mouse mab | 691689 | 432,00 |
|
||
|
anti-Interferon ?, G30, mouse mab | 691690 | 432,00 |
|
||
|
anti-MHC II (mouse) (I-A), IBL-5/22, rat mab | 691699 | 432,00 |
|
||
|
anti-Lymphocytic Marker, IPO-74, mouse mab | 691702 | 432,00 |
|
||
|
anti-Monocyte Antigen, IPO-M6, mouse mab | 691703 | 432,00 |
|
||
|
anti-Human IgA Sec. Comp., SC-05, mouse mab | 691720 | 432,00 |
|
1-17 of 17