1-12 of 12
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
DNA-RNA Hybrid Antibody [S9.6], Purified Ab with BSA and Azide at 200ug/ml | MSM1-2006-P0 | 281,00 |
|
||
|
DNA-RNA Hybrid Antibody [S9.6], Purified Ab WITHOUT BSA and Azide at 1.0mg/ml | MSM1-2006-P1ABX | 587,00 |
|
||
|
IGF1R alpha / CD221 Antibody [24-60], Purified Ab with BSA and Azide at 200ug/ml | 3480-MSM6-P0 | 281,00 |
|
||
|
IGF1R alpha / CD221 Antibody [24-60], Purified Ab WITHOUT BSA and Azide at 1.0mg/ml | 3480-MSM6-P1ABX | 587,00 |
|
||
|
MAP2 Antibody [MAP2/7673], Purified Ab with BSA and Azide at 200ug/ml | 4133-MSM1-P0 | 281,00 |
|
||
|
MAP2 Antibody [MAP2/7673], Purified Ab WITHOUT BSA and Azide at 1.0mg/ml | 4133-MSM1-P1ABX | 587,00 |
|
||
|
Myelin Basic Protein Antibody [MBP/4275], Purified Ab with BSA and Azide at 200ug/ml | 4155-MSM5-P0 | 281,00 |
|
||
|
Myelin Basic Protein Antibody [MBP/4275], Purified Ab WITHOUT BSA and Azide at 1.0mg/ml | 4155-MSM5-P1ABX | 587,00 |
|
1-12 of 12