1-19 of 19
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-V5 tag antibody [SV5-P-K] | ab206559 | 570,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206560 | 570,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206561 | 570,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206562 | 570,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206557 | 560,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206558 | 560,00 |
|
||
|
Anti-ICAM3 antibody [ICAM3.1] | ab10804 | 555,00 |
|
||
|
Anti-NCAM1 antibody [ERIC-1] | ab6123 | 535,00 |
|
||
|
Anti-CDK1 antibody [A17] | ab18-20uG | 190,00 |
|
||
|
Anti-IL-1 beta antibody | ab2105 | 385,00 |
|
||
|
Anti-CaMKII alpha antibody [6G9] | ab22609-20uG | 175,00 |
|
||
|
Anti-V5 tag antibody [SV5-Pk1] | ab27671 | 385,00 |
|
||
|
Anti-Endothelin 1 antibody [TR.ET.48.5] | ab2786 | 475,00 |
|
||
|
Anti-PKC antibody [MC5] | ab31 | 505,00 |
|
||
|
Anti-CDK1 antibody [A17] - BSA and Azide free | ab264084-100µG | 825,00 |
|
||
|
Anti-CaMKII alpha antibody [6G9] - BSA and Azide free | ab187488-100µG | 810,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206565 | 560,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206566 | 560,00 |
|
||
|
Anti-V5 tag antibody [SV5-P-K] | ab206571 | 560,00 |
|
1-19 of 19