1-6 of 6
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Mouse F4/80 Ag. Antibody | DS-MB-03909 | 1'087,00 |
|
||
|
Anti-Mouse F4/80 Ag. Antibody | DS-MB-03904 | 250,00 |
|
||
|
Anti-CD52 Antibody | DS-MB-03658 | 1'087,00 |
|
||
|
Anti-IgG1 neg. control Antibody, Biotinylated | DS-MB-03570 | 422,00 |
|
||
|
Anti-IgM neg. control Antibody | DS-MB-03604 | 422,00 |
|
||
|
Anti-IgG2b neg. control Antibody | DS-MB-03593 | 422,00 |
|
1-6 of 6