1-19 of 19
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-MAP2 antibody - Neuronal Marker | ab5392 | 400,00 |
|
||
|
Anti-F4/80 antibody - C-terminal | ab186073 | 384,00 |
|
||
|
Anti-GFAP antibody - Astrocyte Marker | ab4674 | 485,00 |
|
||
|
Anti-C3 / C3a antibody | ab48581 | 546,00 |
|
||
|
Chicken Anti-Mouse IgG H&L | ab6706 | 233,00 |
|
||
|
Chicken Anti-Mouse IgG H&L (FITC) | ab6810 | 289,00 |
|
||
|
Chicken Anti-Mouse IgG H&L (TRITC) | ab6811 | 289,00 |
|
||
|
Chicken Anti-Mouse IgG H&L (Texas Red ®) | ab6812 | 289,00 |
|
||
|
Chicken Anti-Mouse IgG H&L (Biotin) | ab6813 | 289,00 |
|
||
|
Chicken Anti-Mouse IgG H&L (HRP) | ab6814 | 285,00 |
|
||
|
Chicken Anti-Rabbit IgG H&L (FITC) | ab6825 | 289,00 |
|
||
|
Chicken Anti-Rabbit IgG H&L (Texas Red ®) | ab6827 | 285,00 |
|
||
|
Chicken Anti-Rabbit IgG H&L (Biotin) | ab6828 | 289,00 |
|
||
|
Chicken Anti-Rabbit IgG H&L (HRP) | ab6829 | 289,00 |
|
||
|
Chicken Anti-Rabbit IgG H&L | ab6831 | 233,00 |
|
||
|
Chicken Anti-Rat IgG H&L (FITC) | ab6832 | 289,00 |
|
||
|
Chicken Anti-Rat IgG H&L (HRP) | ab6836 | 289,00 |
|
||
|
Anti-beta Galactosidase antibody | ab9361-100ug | 415,00 |
|
||
|
Anti-Complement C4B Antibody | 119-13299 | 526,00 |
|
1-19 of 19