1-30 of 31
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Goat F(ab')2 Anti-Rabbit IgG Fc (Biotin) | ab6021-500 | 285,00 |
|
||
|
Anti-LAMP1 antibody [1D4B] - Lysosome Marker | ab25245 | 520,00 |
|
||
|
Anti-Clathrin heavy chain antibody [X22] | ab2731 | 470,00 |
|
||
|
Anti-NFAT5 antibody | ab3446 | 600,00 |
|
||
|
Biotin Anti-Collagen I antibody | ab6577 | 485,00 |
|
||
|
Goat Anti-Mouse IgG H&L (HRP) | ab6789 | 170,00 |
|
||
|
Anti-EGFR antibody [2E9] | ab8465 | 385,00 |
|
||
|
Anti-Hepatitis B Virus pre S2 Antigen antibody [S26] | ab8635 | 565,00 |
|
||
|
Biotin Anti-alpha 2 Macroglobulin antibody | ab7338-100 | 555,00 |
|
||
|
Anti-NRP2 antibody [EPR23808-72] | ab273584-100uL | 630,00 |
|
||
|
Anti-Thyroid Peroxidase/TPO antibody [EPR23574-405] | ab278525-20uL | 230,00 |
|
||
|
Bulk Anti-Human CD166 (3A6) Antibody | ICH1188-1mg | 243,00 |
|
||
|
Anti-Mouse CD24 (M1/69) In Vivo Antibody - Low Endotoxin | ICH1192-1mg | 243,00 |
|
||
|
Anti-Mouse CD24 (M1/69) In Vivo Antibody - Ultra-Low Endotoxin | ICH1192UL-5MG | 600,00 |
|
||
|
Anti-Mouse TYRP1 / TRP1 (TA99) Antibody - Low Endotoxin | ICH1238-1mg | 243,00 |
|
||
|
FITC Polyclonal Antibody | 711900 | 754,00 |
|
1-30 of 31