1-30 of 579
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Bispecific Anti-Mouse PD-L1 / PD-1 In Vivo Antibody, LALAPG (Clone 10F.9G2/ RMP1-14) | ICH1298LALAPG.R-5 | 743,00 |
|
||
|
Bispecific Anti-Mouse CD370 / CD47 In Vivo Antibody, LALAPG (Clone 10B4 / A4) | ICH1300LALAPG-5mg | 743,00 |
|
||
|
Bispecific Anti-Mouse CD370 / PD-L1 In Vivo Antibody, LALAPG (Clone 10B4 / 10F.9G2.1) | ICH1299LALAPG-5mg | 743,00 |
|
||
|
Bispecific Anti-Mouse PD-1 / PD-L1 In Vivo Antibody, LALAPG (Clone RMP1-14/ 10F.9G2) | ICH1298LALAPG-5mg | 743,00 |
|
||
|
Bulk Anti-Human MHC Class I (W6/32) Antibody | ICH1023-1mg | 243,00 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 243,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 243,00 |
|
||
|
Recombinant Human KLK3 protein, Antigen Grade | 230-00044-10 | 144,00 |
|
||
|
Recombinant Mouse BCL2-like 11 Protein | 230-00517-50 | 222,00 |
|
||
|
Recombinant Human GRB2 (SH2 domain only) Protein | 230-00518-10 | 144,00 |
|
1-30 of 579