1-20 of 20
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
APC Anti-CD48 antibody [MEM-102] | ab76904 | 310,00 |
|
||
|
Rat Anti-Mouse CD44-APC | 31-1641-0.1 | Inquire | |||
|
Rat Anti-Mouse CD22-APC | 31-1802-0.1 | Inquire | |||
|
Rat Anti-Mouse CD107a-APC | 31-2268-0.1 | Inquire | |||
|
Rat Anti-Mouse Ly-6A/E-APC | 31-2025-0.1 | Inquire | |||
|
Rat Anti-Mouse CD3e-APC | 31-1686-0.1 | Inquire | |||
|
Rat Anti-Mouse CD90-APC | 31-2008-0.1 | Inquire | |||
|
Mouse Anti-Chicken CD45-APC | 31-3048-0.1 | Inquire | |||
|
Nitrotyrosine monoclonal antibody, clone 39B6 (APC) | MAB16962 | 744,00 |
|
||
|
Mmp9 monoclonal antibody, clone S51-82 (APC) | MAB16989 | 744,00 |
|
||
|
Mouse Anti-Human CD95-APC | 31-3539-100 | Inquire | |||
|
Mouse Anti-Human CD20-APC | 31-3294-100 | Inquire | |||
|
Mouse Anti-Human CD3-APC | 31-3345-100 | Inquire | |||
|
Mouse Anti-Human CD42b-APC | 31-3472-100 | Inquire | |||
|
Mouse Anti-Human CD43-APC | 31-3479-100 | Inquire | |||
|
Mouse Anti-Human CD44-APC | 31-3308-100 | Inquire | |||
|
Mouse Anti-Human CD95-APC | 31-3538-25 | Inquire | |||
|
Mouse Anti-Human CD20-APC | 31-3293-25 | Inquire | |||
|
Mouse Anti-Human CD3-APC | 31-3346-25 | Inquire | |||
|
Mouse Anti-Human CD44-APC | 31-3307-25 | Inquire |
1-20 of 20