1-5 of 5
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-AGO4, Argonaute 4 | AS09 617 | 338,40 |
|
||
|
Anti-AGO5, Argonaute 5 | AS10 671 | 338,40 |
|
||
|
Anti-AGO9, Argonaute 9 | AS10 673 | 338,40 |
|
||
|
Anti-CBP20, nuclear cap-binding protein subunit 2 | AS09 530 | 462,40 |
|
||
|
Anti-AGO3-PAZ, Argonaute 3 PAZ domain (Chlamydomonas) | AS14 2799 | 338,40 |
|
1-5 of 5