1-24 of 24
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human Proteome Profiling Array L10 (500-Plex, Glass Slide) | AAH-BLG-10-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L11 (500-Plex, Glass Slide) | AAH-BLG-11-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L12 (500-Plex, Glass Slide) | AAH-BLG-12-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L13 (500-Plex, Glass Slide) | AAH-BLG-13-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L14 (500-Plex, Glass Slide) | AAH-BLG-14-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L15 (500-Plex, Glass Slide) | AAH-BLG-15-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L16 (500-Plex, Glass Slide) | AAH-BLG-16-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L5 (500-Plex, Glass Slide) | AAH-BLG-5-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L6 (500-Plex, Glass Slide) | AAH-BLG-6-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L7 (500-Plex, Glass Slide) | AAH-BLG-7-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L8 (500-Plex, Glass Slide) | AAH-BLG-8-4 | 796,00 |
|
||
|
Human Proteome Profiling Array L9 (500-Plex, Glass Slide) | AAH-BLG-9-4 | 796,00 |
|
1-24 of 24