1-30 of 31
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Rat AKI Array C1 | AAR-AKI-1-2 | 366,00 |
|
||
|
Rat Chemokine Array 2 | AAR-CHE-1-2 | 384,00 |
|
||
|
Rat Growth Factor Array 1 | AAR-GF-1-2 | 373,00 |
|
||
|
Rat Immune Checkpoint Molecule Array 1 | AAR-ICM-1-2 | 335,00 |
|
||
|
Rat Cytokine Array C1 | AAR-CYT-1-4 | 481,00 |
|
||
|
Rat Cytokine Array C2 | AAR-CYT-2-2 | 426,00 |
|
||
|
Rat Proteome Profiling Array L2 (500-Plex, Membrane) | AAR-BLM-2-2 | 1'056,00 |
|
||
|
Rat Neuro Discovery Array C1 | AAR-NEU-1-2 | 471,00 |
|
||
|
Rat Inflammation Array C3 | AAR-INF-3-2 | 434,00 |
|
||
|
Rat Proteome Profiling Array L1500 (Membrane) | AAR-BLM-1500-4 | Inquire | |||
|
Rat Proteome Profiling Array L3 (500-Plex, Membrane) | AAR-BLM-3-2 | 1'056,00 |
|
||
|
Rat Proteome Profiling Array L4 (500-Plex, Membrane) | AAR-BLM-4-2 | 1'056,00 |
|
1-30 of 31